Honda Petcock Repair Kits and Diaphragms

Kit contains all necessary O-rings and diaphragms (if available) to rebuild one fuel
petcock. Note: Does not include plastic diaphragm spacer
block.
STREET
DUAL SPORT and OFF ROAD
ATV
Model |
Year |
Petcock repair kit |
Diaphragm only |
Street |
|||
| EX250E1/E2 Ninja 250R | 86-87 |
18-2723 | 18-6635 |
| EX250F Ninja 250R | 88-07 |
18-6638 | |
| EX250J Ninja 250R | 08-12 | 18-2763 | 18-6639 |
| KH250A5 (two stroke triple) | 76 |
||
| KZ250L1 CSR | 82 |
18-2706 | –––––– |
| KZ250W1 LTD | 83 |
18-2706 | –––––– |
| S1A/B/C-250 (two stroke triple) | 73-75 |
18-2712 | –––––– |
| EX305B1 GPz | 83 |
18-2706 | –––––– |
| KZ305A1/A2 CSR | 81-82 |
18-2706 | –––––– |
| KZ305B LTD Belt (manual, US ) | 87-88 |
18-2706 | –––––– |
| KZ305B LTD Belt (vacuum, Calif. ) | 87-88 |
18-2723 | 18-6635 |
| KZ305B1 LTD | 81-82 | 18-2706 | |
| S2/A-350 (two stroke triple) | 72-73 |
18-2712 | –––––– |
| KH400A3/A4 (two stroke triple) | 76-77 |
18-2712 | –––––– |
| S3/A-400 (two stroke triple) | 74-75 | 18-2712 | |
| KZ440A1/A2/A3/A4 LTD | 80-83 |
18-6634 | |
| KZ440B1/B2 | 80-81 |
18-6634 | |
| KZ440D1/D2/D3/D4/D5 LTD Belt | 80-83 |
18-6634 | |
| EN450A1 LTD 454 | 85-90 |
18-2723 | 18-6635 |
| EN500 Vulcan500 | 96-09 | 18-2763 | 18-6639 |
| EN500A1~A7 Vulcan 500 | 90-96 |
18-2723 | 18-6635 |
| EX500 Ninja 500 | 87-09 |
18-2723 | 18-6635 |
| KZ550A1/A2/A3/A4 | 80-83 |
18-6634 | |
| KZ550C1/C2/C3/C4 LTD | 80-83 |
18-6634 | |
| KZ550D1 GPz | 1981 |
18-6634 | |
| KZ550F1/F2 Spectre & LTD | 83-84 |
18-2723 | 18-6635 |
| KZ550H1/H2 GPz | 82-83 |
18-2723 | 18-6635 |
| ZR550B1/B2 | 90-91 | 18-6639 | |
| ZX550A1/A2 GPz | 84-85 |
18-2723 | 18-6635 |
| KL600/KLR600 | 84-86 | –––––– | |
| ZL600A1/A2 Eliminator | 86-87 |
18-6634 | |
| ZL600B2/B3 Eliminator 600 | 96-97 |
18-6634 | |
| ZX600 Ninja 600R/RX | 85-87 |
18-2723 | 18-6635 |
| ZX600 Ninja ZX-6R | 98-01 | 18-5032 | |
| ZX600C1~C10 Ninja 600R | 88-97 |
–––––– | 18-6635 |
| ZX600D1/D2/D3/D4 Ninja ZX-6 | 90-93 |
18-2734 | 18-6638 |
| ZX600E ZZR600 | 93-04 | 18-2728 | |
| ZX600E1~E10 Ninja ZX-6 | 93-02 |
18-2728 | –––––– |
| ZX600F1/F2/F3 Ninja ZX-6R | 95-97 |
18-2728 | –––––– |
| ZX600J Ninja ZX6R | 00-02 |
18-5032 | –––––– |
| ZX600J ZZR600 | 05-08 |
18-5032 | –––––– |
| KL650 KLR650 | 87-11 |
18-2723 | 18-6635 |
| KZ650B3 | 1979 |
18-2699 | 18-6633 |
| KZ650E1/F1 | 1980 |
18-2699 | 18-6633 |
| KZ650H1 CSR | 1981 |
18-6634 | |
| KZ650H2/H3 CSR | 82-83 |
18-2699 | 18-6633 |
| KZ700A1 | 1984 |
18-2699 | 18-6633 |
| VN700A1 Vulcan | 1985 |
18-2723 | 18-6635 |
| ZN700A1/A2 LTD | 84-85 |
18-2723 | 18-6635 |
| KZ750B1/B2/B3/B4 (2 cylinder) | 76-79 |
18-2712 | –––––– |
| KZ750E1/E2/E3 | 80-82 |
18-2699 | 18-6633 |
| KZ750F1 LTD | 1983 |
18-2723 | 18-6635 |
| KZ750G1 LTD (2 cylinder) | 1980 |
18-2712 | –––––– |
| KZ750H1/H2/H3/H4 LTD | 80-83 |
18-2699 | 18-6633 |
| KZ750K1 LTD (2 cylinder) | 1983 |
18-6634 | |
| KZ750L3 | 1983 |
18-2699 | 18-6633 |
| KZ750M1 CSR (2 cylinder) | 1982 |
18-6634 | |
| KZ750N1/N2 Spectre | 82-83 |
18-2723 | 18-6635 |
| KZ750R1 GPz | 1982 |
18-2699 | 18-6633 |
| VN750A2-A21,A6F Vulcan | 86-06 |
18-2723 | 18-6635 |
| ZR750C1/C2 | 91-93 | 18-6639 | |
| ZR750H1-H5 ZR7S | 01-05 | 18-2763 | 18-6639 |
| ZR750H2 ZR-7 | 00 | 18-2763 | 18-6639 |
| ZX750A1/A2/A3 GPz | 83-85 |
18-2699 | 18-6633 |
| ZX750F1/F2/F3/F4 Ninja 750R | 87-90 |
18-2734 | 18-6638 |
| ZX750H2 Ninja ZX-7 | 1990 |
18-2728 | –––––– |
| ZX750Ninja ZX-7 /ZX-7R | 91-95 |
18-2728 | –––––– |
| KZ900A4/A5 | 76-77 |
18-2712 | –––––– |
| KZ900B1 LTD | 1976 |
18-2712 | –––––– |
| Z1/A/B-900 | 73-75 |
18-2712 | –––––– |
| ZL900A1/A2 Eliminator | 85-86 |
18-2704 | 18-6633 |
| ZX900 ZX-9R* | 98-03 | 18-5032 | |
| ZX900A1/A2/A3 Ninja | 84-86 |
18-2699 | 18-6633 |
| KZ1000A1 | 1977 |
18-2712 | –––––– |
| KZ1000B1/B2/B3/B4 LTD | 77-80 |
18-2712 | –––––– |
| KZ1000C1 Police (manual petcock) | 1978 |
18-2712 | –––––– |
| KZ1000D1 Z1R | 1978 |
18-2712 | –––––– |
| KZ1000D3 Z1R | 1980 |
18-2712 | –––––– |
| KZ1000E1/E2 Shaft ST | 79-80 |
18-2703 | –––––– |
| KZ1000G1 LTD Classic | 1980 |
18-2712 | –––––– |
| KZ1000J1/J2 | 81-82 |
18-2703 | –––––– |
| KZ1000K1/K2 LTD | 81-82 |
18-2699 | 18-6633 |
| KZ1000M1/M2 CSR | 81-82 |
18-2699 | 18-6633 |
| KZ1000P1~P24 Police | 82-05 |
18-2699 | 18-6633 |
| KZ1000R1/R2 Replica | 82-83 |
18-2703 | –––––– |
| ZG1000 Concours | 86-06 |
18-2704 | 18-6633 |
| ZL1000A1 Eliminator | 1987 |
18-2704 | 18-6633 |
| ZX1000A1/A2 Ninja 1000R | 86-87 |
18-2704 | 18-6633 |
| KZ1100A1/A2/A3 Shaft | 81-83 |
18-2703 | –––––– |
| KZ1100D1/D2 Spectre | 82-83 |
18-2699 | 18-6633 |
| KZ1100L1 LTD | 1983 |
18-2699 | 18-6633 |
| ZN1100B1/B2 LTD 1100 | 84-85 |
18-2699 | 18-6633 |
| ZR1100A1/A2 | 92-93 | 18-6639 | |
| ZR1100A3/A4 (Canadian model) | 94-95 |
18-2763 | 18-6639 |
| ZX1100A1/A2 GPZ | 83-84 |
18-2712 | –––––– |
| ZX11000C/D Ninja ZX-11 | 90-01 |
18-2728 | –––––– |
Model |
Year |
Petcock repair kit |
Diaphragm only |
Dual Sport and Off Road |
|||
| KD80N1/N2/N3 | 88-90 | 18-2706 | |
| F11/A/B-250 Enduro | 73-75 | 18-2712 | |
| KL250D1~D22 KLR250 | 85-05 |
18-2706 | –––––– |
| KLX250S/SF | 08-10 | 18-5025 | |
| KLX400SR | 03-04 | 18-5038 | |
| KL600A1/B1/B2 KLR600 | 84-86 |
18-2706 | –––––– |
| KL650 KLR650 | 87-12 |
18-2723 | –––––– |
| KL650B2 Tengai KLR | 1990 |
18-2723 | –––––– |
Model |
Year |
Petcock repair kit |
Diaphragm only |
ATV |
|||
| KLT110A1/A2/A3 | 84-86 |
18-2706 | –––––– |
| KLT160A1 | 1985 |
18-2706 | –––––– |
| KLT185A1/A2 | 86-87 |
18-2706 | –––––– |
| KLF300A1/A2 Bayou | 86-87 |
18-2706 | –––––– |