| VM26-606 EXPLODED VIEW
|
||||
| 2. Cable Adjuster M21/14 002-062 | ||||
| 3. Nut, Cable Adjuster B30/247 002-065 | ||||
| 4. Top, Mixing Chamber VM26/44A 002-236 | ||||
| 5. Spring, Throttle valve VM24/195 002-069 | ||||
| 6. Spring Seat Plate VM28/132 002-079 | ||||
| 8. Needle J8-5E75 007-005 | ||||
| 8A. Optional needles | ||||
| 10. Starter Plunger Assembly VM16/210A 007-752 | ||||
| 23. Click here for optional fuel line and hose options | ||||
| 24. Pilot Jet M28/1001 | ||||
| 26. Needle Jet VM26/581 series 332-0-0 | ||||
| 27. Large Hex Main Hex 4/042 | ||||
| 28. Washer, Needle Valve Seat VM26/25 002-188 | ||||
| 29. Needle Valve Assembly 2.5 VM26/26-#2.5 002-190 | ||||
| 36. Choose M4x14 socket head screw in fasteners OR Screw, Float Bowl 4x16mm CW2=0416 002-823 | ||||
| VM SERIES Throttle valveS / SLIDES | ||||
|
||||

